
 

Model:AWM 3135(200℃,600V)

Standard:UL62,UL758,Ul1581

Conductor Insulation Max.Conductor Resistance
AWG Section Strand Diameter Nominal Thickness Nominal Diameter
AWG mm2 No/D mm mm mm 20℃ Ω/km 20℃ Ω/1000ft
26 0.128 7/0.15 0.450 0.787 2.03 148.94 45.20
24 0.205 7/0.20 0.600 0.787 2.17 93.25 28.30
22 0.324 7/0.25 0.750 0.787 2.32 55.00 16.70
20 0.519 7/0.30 0.900 0.787 2.48 34.60 10.50
18 0.823 7/0.40 1.200 0.787 2.77 21.80 6.64
16 1.310 7/0.50 1.500 0.787 3.07 13.70 4.18
14 2.080 7/0.60 1.800 0.787 3.37 8.620 2.62
12 3.310 69/0.25 2.600 0.787 4.17 5.430 1.65

PRODUCT EXPLANATION:
Working Temperature:-60℃~200℃
Max.Working Voltage:300V
Standard:UL62,UL758,UL1581
Conductor:No.26-16AWG solid or stranded.
Insulation:Silicone Rubber,Class 22,30 mils minimum average,27 mils minimum at any point.
Use:Internal Wiring of Appliances where totally enclosed.

 

YUEQING LEYI ELECTRIC CO., LTD.
TEL:0086 577 62578091(5 LINES)  FAX:0086 577 62576780
salzer@salzer-electric.com