
 



Cat.no Length Width (mm) Thickness (mm) Bundle Diameter (mm) Tensile Strength LBS Std.Pkg
   
FHS-3×60 60 45 2.5 1.1 2-16 18 100PCS 1000PCS
FHS-3×80 80 60 2.5 1.1 2-18 18
FHS-3×100 100 76 2.5 1.2 2-22 18
FHS-3×120 120 98 2.5 1.2 2-30 18
FHS-3×150 150 127 2.5 1.2 2-36 18 100PCS 500PCS
FHS-3×200 200 175 2.5 1.2 3-53 30
FHS-4×150 150 120 3.5 1.3 2-33 30
FHS-4×180 180 150 3.5 1.4 3-42 50
FHS-4×200 200 170 3.5 1.3 3-50 30
FHS-4×250 250 220 3.5 1.4 3-65 40 100PCS 200PCS
FHS-4×300 300 267 3.5 1.4 3-82 40
FHS-5×180 180 150 4.8 1.5 3-42 50 100PCS 500PCS
FHS-5×200 200 170 4.8 1.5 3-50 50
FHS-5×250 250 215 4.8 1.5 3-63 50 100PCS 200PCS
FHS-5×300 300 267 4.8 1.5 3-82 50
FHS-5×350 350 320 4.8 1.6 3-90 50
FHS-5×380 385 355 4.8 1.6 3-100 50
FHS-5×400 400 370 4.8 1.5 3-110 50
FHS-8×150 150 115 7.9 1.6 2-33 120 100PCS 250PCS
FHS-8×180 180 145 7.9 1.6 3-42 120
FHS-8×200 200 165 7.9 1.5 3-50 120
FHS-8×250 250 215 7.9 1.6 4-63 120 100PCS
FHS-8×300 300 265 7.9 1.6 4-82 150
FHS-8×350 350 315 7.9 1.6 4-100 150
FHS-8×400 400 365 7.9 1.6 4-110 170
FHS-8×510 510 475 7.9 1.7 4-152 185
FHS-9×550 550 515 9.0 1.7 8-160 185
FHS-9×650 650 610 9.0 1.8 8-190 185
FHS-9×760 760 725 9.0 1.9 10-225 200
FHS-10×450 450 415 10 1.8 10-135 200
FHS-10×500 500 465 10 1.9 12-148 200
FHS-12×650 650 610 12 2.2 14-190 250

YUEQING LEYI ELECTRIC CO., LTD.
TEL:0086 577 62578091(5 LINES)  FAX:0086 577 62576780
salzer@salzer-electric.com